N2 Generator Rack 19″
RACK.N2.600.HP.D / RACK.ZN2.600.HP.D / RACK.N2.1000.HP.D
The MicroPROGEL High Purity (HP) Nitrogen Generators are engineered to transform standard compressed air in to a safe regulated supply of 99.9995% pure nitrogen. Typical applications include GC make up gas and carrier gas, including ECD (Electron Capture Detector), solvent evaporation, DSC (Differential Scanning Calorimeter) and virtually any analytical instrument that requires a small flow of ultra high purity nitrogen.
Product features
- Generates Nitrogen on demand from external compressed air
- Designed to run 24 hours a day
- Eliminates dangerous
- Nitrogen cylinders from the laboratory
- The ZN2 series is equipped with a Catalyst oven to remove Hydrocarbons (as methane)
- Smart control of the flow of inlet air, it is function of the real flow of nitrogen used by the application
- Minimum maintenance with an annual filter change
- USB/RS232 ports to remote the system anywhere in the world
- Low power, low noise, low maintenance
- Ultra fast start-up time
- Fast purity (10 ppm in less than 3
hours)
Main applications
- Produces a supply of high purity Nitrogen 99.9995% for GC application
- TOC applications including combustion, UV persulfate and wet oxidation sampling techniques
- make-up and carrier gas applications including ECD
Technical specifications
| Model: | N2.600.HP.D | ZN2.600.HP.D | N2.1000.HP.D |
| N2 outlet | |||
| Flow rate (max) | 600 cc/min | 1000 cc/min | |
| Outlet pressure (min) | 1.0 bars | ||
| Outlet pressure (max) | Inlet pressure – 2.0 bar | ||
| Nitrogen purity | >99.9995% – (<5ppm O2 @ 7 Bar inlet pressure) | ||
| O2 content | – | < 5 ppm | – |
| Hydrocarbon content (CH4 free) | – | < 0.05 ppm | – |
| Air intel | |||
| Air inlet requirement | Particulate: <1 micron Dewpoint: -40°C (-40°F) Oil: <0.01 mg/m³ |
||
| Flow rate (max) | 12 l/min | 15 l/min | |
| Min supply pressure | 7 bars | ||
| Max supply pressure | 10 bars | ||
| Min temperature | 1°C (34°F) | ||
| Max temperature | 35°C(95°F) | ||
| Communication | |||
| LCD with touch screen | Yes | Yes | Yes |
| RS232 | X | ||
| RS485 | X | ||
| USB | X | ||
| General data | |||
| Supply rating | 100-240Vac 50/60Hz – 2A | ||
| Connection type | IEC320-C13 | ||
| Installation power (max) | 240W (280VA) | ||
| Fuse rating | 4A -240Vac (5x20mm) | ||
| Net weight | <25 kg | ||
| Dimensions | Standard 19” Rack 5U – deep 48 cm | ||
| Connections | |||
| Outlet port | 1/4″ female | ||
| Inlet port | 1/4″ female | ||
| Operating conditions | |||
| Temperature | 5-35°C (41-95°F) | ||
| Humidity (max, non condensing) | 80% at 25°C (77°F) | ||
| Noise | <25dB(A) | ||
| IP rating | IP20 | ||
| Pollution degree rating | 2 (with no aromatic compounds) | ||
| Altitude | < 2000m | ||
Information request
Need more information about this product?
Please contact us at info@microprogel.it or fill the form.